Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
Tel: +86-371- 86259723
Tel: 17734809689
Tel: 17734809689
Tel: 86-371-86259723
Tel: 17734809689
Tel: 17734809689
Mobile: 17734809689
Tel: +86-371- 86259723
Fax: +86-371- 86259723
Province/state: HENAN
City: ZHENGZHOU
Street: Mingmen International Center, NO.222 Dongming Road,Zhengzhou,Henan,China
MaxCard:
CAS NO.9002-86-2
Polyvinyl chloride Basic information |
Product Name: | Polyvinyl chloride |
Synonyms: | PVC;POLY(VINYL CHLORIDE);POLY(VINYL CHLORIDE) 10'000;POLY(VINYL CHLORIDE) 100'000;POLY(VINYL CHLORIDE) 127;POLY(VINYL CHLORIDE) 130'000;POLY(VINYL CHLORIDE) 200'000;POLY(VINYL CHLORIDE) 36'000 |
CAS: | 9002-86-2 |
MF: | [C2H3Cl]n |
MW: | 0 |
EINECS: | 208-750-2 |
Product Categories: | Polyvinylchloride;Polymers;Polymers for ISE;Analytical/Chromatography;Hydrophobic Polymers;Ion Sensor Materials;Materials Science;Polymer Science;Vinyl and Vinylidene Chlorides;Adsorbents (Resins);LPLC Separation Media;LPLC/TLC/Paper Chromatography;Miscellaneous |
Mol File: | Mol File |
Polyvinyl chloride Chemical Properties |
density | 1.4 g/mL at 25 °C(lit.) |
form | powder |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
CAS DataBase Reference | 9002-86-2(CAS DataBase Reference) |
NIST Chemistry Reference | poly(vinyl chloride)(9002-86-2) |
EPA Substance Registry System | Ethene, chloro-, homopolymer(9002-86-2) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-36/37-61 |
WGK Germany | 3 |
RTECS | KV0350000 |
Hazardous Substances Data | 9002-86-2(Hazardous Substances Data) |
Base information | |||
Product Name: | PVC Resin | Chemical Name: | Polyvinyl Chloride Resin |
Chemical Formula: | -[CH2CHCl]-n | Standard: | GB/T5761-2006 |
CAS No.: | 9002-86-2 | Appearance: | White powder |
EINECS No.: | 208-750-2 | HS Code: | 3904109001 |
Application: It is used in the insulation material of PVC tube, panel, hard transparent sheet, foil, disc, PVC monofilament, blow molding product, appliance insulation mater |
Standard spec:
Standard Specification | Typical Data | |||
K Value | 66-68 | % | Max | 67 |
Viscosity Number | 118-107 | ml/g | Min | 112 |
Impurity of ion number | 30max | % | Max | 25 |
Purity of volatiles including water | 0.40max | % | Max | 0.14 |
Apparent density | 0.48min | g/ml | Min | 0.52 |
Residue on sieve ,0.25mm sieve | 2.0max | % | Max | 0.81 |
Residue on sieve ,0.063mm sieve | 95min | % | Min | 98 |
Mesh number per/400cm2 | 20max | % | Max | 16 |
100Plasticizer absorption of PVC of 100g | 19min | % | Min | 20 |
whiteness(160°C,10min later ) | 78min | % | Min | 84 |
Residual chlorethylene | 5max | ppm | Max | 4 |
It is widely used in the production of water pipe, chemical pipe, plastic windows and doors, packing film, plastic carpet, plastic ceiling, sanitary fitting, leatheroid, plastic wallpaper etc.