Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
Tel: +86-371- 86259723
Tel: 17734809689
Tel: 17734809689
Tel: 86-371-86259723
Tel: 17734809689
Tel: 17734809689
Mobile: 17734809689
Tel: +86-371- 86259723
Fax: +86-371- 86259723
Province/state: HENAN
City: ZHENGZHOU
Street: Mingmen International Center, NO.222 Dongming Road,Zhengzhou,Henan,China
MaxCard:
CAS NO.868-14-4
L(+)-Potassium hydrogen tartrate Basic information |
Product Name: | L(+)-Potassium hydrogen tartrate |
Synonyms: | 2,3-dihydroxy-(r-(r*,r*))-butanedioicacimonopotassiumsalt;2,3-dihydroxy-[theta-(theta,theta)]-butanedioicacimonopotassiumsalt;2,3-dihydroxy-butanedioicaci(r-(r*,r*))-butanedioicacimonopotassiumsalt;acidpotassiumtartrate;Butanedioicacid,2,3-dihydroxy-(R-(R*,R*))-,monopotassiu;Butanedioicacid,2,3-dihydroxy-(R-(R*,R*))-,monopotassiumsalt;cremortartari;faccla |
CAS: | 868-14-4 |
MF: | C4H5KO6 |
MW: | 188.18 |
EINECS: | 212-769-1 |
Product Categories: | Food additive and acidulant |
Mol File: | 868-14-4.mol |
L(+)-Potassium hydrogen tartrate Chemical Properties |
mp | 267°C (dec.) |
alpha | 32.5 º (c=10, 1N NaOH) |
density | 1.954 g/mL at 25 °C(lit.) |
Merck | 14,7615 |
BRN | 6119985 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
CAS DataBase Reference | 868-14-4(CAS DataBase Reference) |
EPA Substance Registry System | Butanedioic acid, 2,3-dihydroxy- (2R,3R)-, monopotassium salt(868-14-4) |
Safety Information |
Safety Statements | 24/25 |
WGK Germany | 1 |
RTECS | WW8223000 |
HS Code | 29181300 |
Hazardous Substances Data | 868-14-4(Hazardous Substances Data) |
L(+)-Potassium hydrogen tartrate Usage And Synthesis |
Chemical Properties | white crystalline powder |
L(+)-Potassium hydrogen tartrate Preparation Products And Raw materials |
Preparation Products | POTASSIUM ANTIMONY TARTRATE |
Raw materials | Potassium carbonate-->Potassium hydroxide -->Hydrogen peroxide-->Maleic anhydride -->HYDROGEN SULFIDE-->D(-)-Tartaric acid-->DL-Tartaric acid-->Disodium 2-naphthol-3,6-disulfonate-->Potassium tartrate-->sulphuric acid, potassium salt |
Molecular formula | KHC4H4O6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structural formula | HOOC(CHOH)2·COOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.W. | 188.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Colorless or white crystalline powder with sweet and sour taste, sparingly soluble in water, freely soluble in dilute mineral acid, alkaline solution or borax solution and insoluble in acetic acid or ethanol, relative density (d204)1. 984. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use |
Used as capacity analytical reagent, buffer and reducing agent, also as leavening agent in food industry. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | In 25Kg P/E bags covered with woven bags. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images |