Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
Tel: +86-371- 86259723
Tel: 17734809689
Tel: 17734809689
Tel: 86-371-86259723
Tel: 17734809689
Tel: 17734809689
Mobile: 17734809689
Tel: +86-371- 86259723
Fax: +86-371- 86259723
Province/state: HENAN
City: ZHENGZHOU
Street: Mingmen International Center, NO.222 Dongming Road,Zhengzhou,Henan,China
MaxCard:
CAS NO.5988-51-2
2-Dimethylaminoethanol (+)-bitartrate salt Basic information |
Product Name: | 2-Dimethylaminoethanol (+)-bitartrate salt |
Synonyms: | 2-DIMETHYLAMINOETHANOL L-HYDROGENTARTRATE;DEANOL BITARTRATE;DMAE BITARTRATE;DIMETHYL AMINO ETHYL BITARTRATE;DIMETHYLAMINOETHANOL BITARTRATE;ATROL;N,N-DIMETHYLETHANOLAMINE L-HYDROGENTARTRATE;2-(dimethylamino)-ethanoltartrate |
CAS: | 5988-51-2 |
MF: | C8H17NO7 |
MW: | 239.22 |
EINECS: | 227-809-3 |
Product Categories: | |
Mol File: | 5988-51-2.mol |
2-Dimethylaminoethanol (+)-bitartrate salt Chemical Properties |
mp | 109-113 °C |
alpha | 18 º (C=3% IN H2O) |
Merck | 13,2863 |
CAS DataBase Reference | 5988-51-2(CAS DataBase Reference) |
EPA Substance Registry System | Ethanol, 2-(dimethylamino)-, (2R,3R)-2,3-dihydroxybutanedioate (1:1) (salt)(5988-51-2) |
Safety Information |
WGK Germany | 2 |
RTECS | KK7175000 |
F | 3-10 |
L(+)DMAE BITARTRATE( (2- Hydroxyethyl)Dimethyl Aminonium Hydrogen Tartrate ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular formula | C4H11NO·C4H6C6(C8H17O7N) | ||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Name | Dimethyl Amino Ethanol Bitartrate | ||||||||||||||||||||||||||||||||||||||||||||||||
Structural formua | [HOCH2CH2N+(CH3)3]HC4H4O6- | ||||||||||||||||||||||||||||||||||||||||||||||||
CAS # | 5988- 51- 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
M. W. | 239.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | White Crystalline Powder, M. P.: 110~120 degree C, Soluble in water and ethanol. | ||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Application |
It used chiefly as nurture, health products, food additives and food nutritive fortifier,It is often applied to food, pharmaceutics, cosmetic, nutrient additives. |
||||||||||||||||||||||||||||||||||||||||||||||||
PACKING | 25 Kg / Fiber Drum (D 360 × H 460) or as the client need | ||||||||||||||||||||||||||||||||||||||||||||||||
Images |