Product Certification&
Enterprise Certification
Country: China (Mainland)
Business Type:Trading Company
Tel: +86-371- 86259723
Tel: 17734809689
Tel: 17734809689
Tel: 86-371-86259723
Tel: 17734809689
Tel: 17734809689
Mobile: 17734809689
Tel: +86-371- 86259723
Fax: +86-371- 86259723
Province/state: HENAN
City: ZHENGZHOU
Street: Mingmen International Center, NO.222 Dongming Road,Zhengzhou,Henan,China
MaxCard:
CAS NO.5026-62-0
Sodium methylparaben Basic information |
Product Name: | Sodium methylparaben |
Synonyms: | 4-hydroxybenzoic acid methyl ester sodium salt;methyl p-hydroxybenzoate sodium salt;METHYLPARABEN SODIUM;METHYLPARABEN, SODIUM SALT;METHYL 4-HYDROXYBENZOATE SODIUM;METHYL 4-HYDROXYBENZOATE SODIUM SALT;(p-carboxyphenoxy)-sodiumethylester;benzoicacid,4-hydroxy-,methylester,sodiumsalt |
CAS: | 5026-62-0 |
MF: | C8H7NaO3 |
MW: | 174.13 |
EINECS: | 225-714-1 |
Product Categories: | Aromatic Esters;Benzoic acid Series;API;Cosmetics |
Mol File: | 5026-62-0.mol |
Sodium methylparaben Chemical Properties |
mp | >125°C |
CAS DataBase Reference | 5026-62-0(CAS DataBase Reference) |
EPA Substance Registry System | Benzoic acid, 4-hydroxy-, methyl ester, sodium salt(5026-62-0) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 22 |
Safety Statements | 22-24/25 |
WGK Germany | 1 |
RTECS | DH2455000 |
HS Code | 29182930 |
Sodium methylparaben Usage And Synthesis |
Chemical Properties | white powder |
Trade name: | Methyl 4-hydroxybenzoate sodium | ||||||||||||||||||||||||||||||||||||||
Molecular formula: | C8H7O3Na | ||||||||||||||||||||||||||||||||||||||
Molecular weight: | 174.1 | ||||||||||||||||||||||||||||||||||||||
Structural formula: | |||||||||||||||||||||||||||||||||||||||
Properties: | It is white moisture-adsorbing powder. | ||||||||||||||||||||||||||||||||||||||
Quality standard: |
|
||||||||||||||||||||||||||||||||||||||
Uses: | It is a water soluble antiseptic, with the features of security, high efficiency and broad-spectrum. Widely used in pharmaceutical industry; food industry; textile. or used in the preservation of cosmetics, feed and daily products. | ||||||||||||||||||||||||||||||||||||||
Packing: | 25kg in laminated aluminium foil bag lined cardboard drum. |